01
Harmony
Measures how well harmonic content (chroma profiles, key, chords) is preserved after pitch-shifting edits.
+7 Semitone Transposition
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7376 |
|---|---|---|
| Chroma Similarity | 0.9378 | |
| Circle-of-fifths (CoF) Distance | 0.1667 | |
| Rhythm & Meter | Beat F-measure | 0.9654 |
| Information Gain | 0.7028 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5771 |
| Adjusted Rand Index (ARI) | 0.3865 | |
| Melody | Contour DTW Similarity | 0.7902 |
| Motif n-gram Recall | 0.6735 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7810 |
|---|---|---|
| Chroma Similarity | 0.9176 | |
| Circle-of-fifths (CoF) Distance | 0.1667 | |
| Rhythm & Meter | Beat F-measure | 0.9624 |
| Information Gain | 0.7777 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.8880 |
| Adjusted Rand Index (ARI) | 0.6822 | |
| Melody | Contour DTW Similarity | 0.7920 |
| Motif n-gram Recall | 0.5466 |
−3 Semitone Transposition
Original
Edited
| Harmony | Chroma DTW Similarity | 0.6495 |
|---|---|---|
| Chroma Similarity | 0.7582 | |
| Circle-of-fifths (CoF) Distance | 0.5000 | |
| Rhythm & Meter | Beat F-measure | 0.9943 |
| Information Gain | 0.7626 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5446 |
| Adjusted Rand Index (ARI) | 0.2789 | |
| Melody | Contour DTW Similarity | 0.7527 |
| Motif n-gram Recall | 0.6000 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7563 |
|---|---|---|
| Chroma Similarity | 0.8542 | |
| Circle-of-fifths (CoF) Distance | 0.5000 | |
| Rhythm & Meter | Beat F-measure | 1.0000 |
| Information Gain | 0.9123 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.6511 |
| Adjusted Rand Index (ARI) | 0.3537 | |
| Melody | Contour DTW Similarity | 0.7580 |
| Motif n-gram Recall | 0.6272 |
02
Melody
Evaluates how melodic contour and motif structure are maintained after pitch-contour inversions.
Climax Inversion
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9920 |
|---|---|---|
| Chroma Similarity | 0.9996 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.9877 |
| Information Gain | 0.9218 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.8732 |
| Adjusted Rand Index (ARI) | 0.6166 | |
| Melody | Contour DTW Similarity | 0.9798 |
| Motif n-gram Recall | 0.9819 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9944 |
|---|---|---|
| Chroma Similarity | 0.9999 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.9917 |
| Information Gain | 0.9626 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.9464 |
| Adjusted Rand Index (ARI) | 0.8904 | |
| Melody | Contour DTW Similarity | 0.9895 |
| Motif n-gram Recall | 0.9286 |
Full Inversion
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7598 |
|---|---|---|
| Chroma Similarity | 0.9798 | |
| Circle-of-fifths (CoF) Distance | 0.3333 | |
| Rhythm & Meter | Beat F-measure | 0.9096 |
| Information Gain | 0.6850 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.4917 |
| Adjusted Rand Index (ARI) | 0.3815 | |
| Melody | Contour DTW Similarity | 0.6016 |
| Motif n-gram Recall | 0.7114 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9865 |
|---|---|---|
| Chroma Similarity | 0.9987 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 1.0000 |
| Information Gain | 0.7585 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.7430 |
| Adjusted Rand Index (ARI) | 0.4812 | |
| Melody | Contour DTW Similarity | 0.8340 |
| Motif n-gram Recall | 0.5083 |
03
Rhythm & Meter
Assesses whether beat timing, tempo, and metric structure are preserved through temporal edits.
Beat Offset −150 ms
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9904 |
|---|---|---|
| Chroma Similarity | 0.9997 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.0000 |
| Information Gain | 0.7056 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.8732 |
| Adjusted Rand Index (ARI) | 0.6166 | |
| Melody | Contour DTW Similarity | 0.7871 |
| Motif n-gram Recall | 0.6606 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9902 |
|---|---|---|
| Chroma Similarity | 0.9996 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.0000 |
| Information Gain | 0.6949 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.8851 |
| Adjusted Rand Index (ARI) | 0.8269 | |
| Melody | Contour DTW Similarity | 0.7885 |
| Motif n-gram Recall | 0.6053 |
Tempo +50 BPM
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7895 |
|---|---|---|
| Chroma Similarity | 0.9965 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.2147 |
| Information Gain | 0.2001 | |
| Δ BPM | 33.4961 | |
| Structure | Structural Pairwise F-measure | 0.5965 |
| Adjusted Rand Index (ARI) | 0.1836 | |
| Melody | Contour DTW Similarity | 0.6681 |
| Motif n-gram Recall | 0.6183 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.8042 |
|---|---|---|
| Chroma Similarity | 0.9954 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.3569 |
| Information Gain | 0.0805 | |
| Δ BPM | 41.0156 | |
| Structure | Structural Pairwise F-measure | 0.4933 |
| Adjusted Rand Index (ARI) | 0.0964 | |
| Melody | Contour DTW Similarity | 0.6875 |
| Motif n-gram Recall | 0.5556 |
04
Structure
Checks whether large-scale form (section boundaries, repetition patterns) is maintained after structural rearrangement.
AAA (Repeat First Section)
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9655 |
|---|---|---|
| Chroma Similarity | 0.9983 | |
| Circle-of-fifths (CoF) Distance | 0.0000 | |
| Rhythm & Meter | Beat F-measure | 0.3295 |
| Information Gain | 0.5236 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5763 |
| Adjusted Rand Index (ARI) | 0.1060 | |
| Melody | Contour DTW Similarity | 0.7447 |
| Motif n-gram Recall | 0.6426 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.7988 |
|---|---|---|
| Chroma Similarity | 0.9802 | |
| Circle-of-fifths (CoF) Distance | 0.1667 | |
| Rhythm & Meter | Beat F-measure | 0.5621 |
| Information Gain | 0.2755 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5461 |
| Adjusted Rand Index (ARI) | 0.2131 | |
| Melody | Contour DTW Similarity | 0.7867 |
| Motif n-gram Recall | 0.5897 |
ABA (Recapitulation)
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9535 |
|---|---|---|
| Chroma Similarity | 0.9990 | |
| Circle-of-fifths (CoF) Distance | 0.1667 | |
| Rhythm & Meter | Beat F-measure | 0.7798 |
| Information Gain | 0.5297 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5753 |
| Adjusted Rand Index (ARI) | 0.3084 | |
| Melody | Contour DTW Similarity | 0.8329 |
| Motif n-gram Recall | 0.7080 |
Original
Edited
| Harmony | Chroma DTW Similarity | 0.9532 |
|---|---|---|
| Chroma Similarity | 0.9985 | |
| Circle-of-fifths (CoF) Distance | 0.1667 | |
| Rhythm & Meter | Beat F-measure | 0.6992 |
| Information Gain | 0.5342 | |
| Δ BPM | 0.0000 | |
| Structure | Structural Pairwise F-measure | 0.5508 |
| Adjusted Rand Index (ARI) | 0.3607 | |
| Melody | Contour DTW Similarity | 0.8340 |
| Motif n-gram Recall | 0.7069 |